Events & Trade Shows
| Case Management Along the Continuum (CMAC) | Sept. 7-10 | San Francisco, CA |
| National Association for Healthcare Quality (NAHQ) | Sept. 14-17 | Phoenix, AZ |
| Epic Users Group Conference | Sept. 15-18 | Verona, WI |
| HFMA Thought Leadership Summit | Sept. 24-25 | Washington, DC |
| McKesson Insight Conference | Sept. 25-27 | Atlanta, GA |
| American Society for Healthcare Risk Management | Oct. 2-5 | Boston, MA |
| Cerner Health Conference | Oct. 5-7 | Kansas City, MO |
| American Health Information Management Association (AHIMA) National Convention | Oct. 11-16 | Seattle, WA |
| College of Healthcare Information Management Executives (CHIME) | Oct. 22-25 | Henderson, NV |
| National Association of Health Data Organization (NAHDO) | Oct. 26-28 | San Antonio, TX |
| HFMA Revenue Cycle Management | Oct. 27-29 | Las Vegas, NV |
| Self Insurance Institute of America, Inc. (SIIA) | Oct. 29-Nov. 1 | Chicago, IL |
| American Medical Informatics Association | Nov. 8-12 | Washington, DC |
| National Association of State Medicaid Directors (NASMD) | Nov. 12-14 | Washington, DC |
| Gartner Healthcare | Nov. 16-19 | San Diego, CA |
| Radiological Society of North America (RSNA) | Dec. 1-5 | Chicago, IL |
| Institute for Healthcare Improvement (IHI) | Dec. 9-11 | Nashville, TN |
NOTE: All dates are for calendar year 2008.